New Website

Welcome to our new website.

Please let us know what you think, any comment you may have will be highly valued.

GN

WN

1 Ear

Torro

Raychem Logo
Hose Connectors


Quick & Simple threadless connection.

Hose Connectors
  • Features
  • Versions
  • Sizes
  • Downloads
   


Hose Connectors Assembly

Connecting Hoses

Additional securing by hose clips can be necessary


High strenght
Toughness
Low weight
Shock absorption capacity
Scuff resistance
Great resistance to impact

View Chemical Stability Sheet

 
   
GS

GS

Straight push-on connectors

   
GRS

GRS

Reducing straight push-on connectors

   
TS

TS

Equal T push-on connectors

   
TRS

TRS

Reducing T push-on connectors

   
WS

WS

Elbow push-on connectors

 
YS

YS

Equal Y push-on connectors

 
YRS

YRS

Reducing Y push-on connectors

 
KS

KS

Cross push-on connectors

 
GS -- Straight push-on connectors
GS Dimensions
D1
Hose I.D.
D2
Bore diam
L1
Length
Item numberOrder code
32,525750 0000 003GS 3
42,735750 0000 004GS 4
5345750 0000 005GS 5
6449750 0000 006GS 6
85,656750 0000 008GS 8
10763750 0000 010GS 10
128,666,5750 0000 012GS 12
138,673750 0000 013GS 13
141079750 0000 014GS 14
161276750 0000 016GS 16
191576750 0000 019GS 19
252195750 0000 025GS 25


GRS -- Reducing straight push-on connectors
GRS Dimensions
D1
Hose I.D.
D3D2
Bore diam
L1
Length
Item numberOrder code
432,530751 0004 003GRS 4 - 3
642,543,5751 0006 004GRS 6 - 4
842,548751 0008 004GRS 8 - 4
86453,5751 0008 006GRS 8 - 6
106456,5751 0010 006GRS 10 - 6
1085,660,5751 0010 008GRS 10 - 8
1285,662,5751 0012 008GRS 12 - 8
1210764751 0012 010GRS 12 - 10


TS -- Equal T push-on connectors
TS Dimensions
D1
Hose I.D.
D2
Bore diam
L1
Length
L3
Length
Item numberOrder code
32,52512,5760 0000 003TS 3
42,73519,5760 0000 004TS 4
534222760 0000 005TS 5
645026760 0000 006TS 6
755026760 0000 007TS 7
85,65830760 0000 008TS 8
10762,533,5760 0000 010TS 10
128,66936760 0000 012TS 12
138,66936760 0000 013TS 13
141077,541,5760 0000 014TS 14
151179,543,5760 0000 015TS 15
16128145760 0000 016TS 16
19158746760 0000 019TS 19
252110552,5760 0000 025TS 25

TRS -- Reducing T push-on connectors
TRS Dimensions
D1D3D1D2
Bore diam
D4
Bore diam
L1
Length
L3
Length
Item numberOrder code
Hose I.D.
3432,52,52517,5761 003 004TRS 3 - 4 - 3
4642,543523,5761 004 006TRS 4 - 6 - 4
64642,54920,5761 006 004TRS 6 - 4 - 6
8485,62,55622761 008 004TRS 8 - 4 - 8
8685,645628761 008 006TRS 8 - 6 - 8
81285,68,65835,5761 008 012TRS 8 - 12 - 8
10610746228761 010 006TRS 10 - 6 - 10
1081075,66231761 010 008TRS 10 - 8 - 10
10131078,66438761 010 013TRS 10 - 13 - 10
126121046929761 012 006TRS 12 - 6 - 12
128128,65,66931761 012 008TRS 12 - 8 - 12
1210128,676933761 012 010TRS 12 - 10 - 12
156151147828761 015 006TRS 15 - 6 - 15
15815115,67933761 015 008TRS 15 - 8 - 15
1810181477936761 018 010TRS 18 - 10 - 18
18151814118044761 018 015TRS 18 - 15 - 18

WS -- Elbow push-on connectors
WS Dimensions
D1
Hose I.D.
D2
Bore diam
L1
Length
L3
Length
Item numberOrder code
32,512,512,5762 0000 003WS 3
42,517,519,5762 0000 004WS 4
532122762 0000 005WS 5
642526762 0000 006WS 6
85,62930762 0000 008WS 8
1073133,5762 0000 010WS 10
128,634,536762 0000 012WS 12
138,636,538,5762 0000 013WS 13
141038,541,5762 0000 014WS 14
151139,543,5762 0000 015WS 15
161240,545762 0000 016WS 16
191543,546762 0000 019WS 19
252152,552,5762 0000 025WS 25

YS -- Equal Y push-on connectors
YS Dimensions
D1
Hose I.D.
D2
Bore diam
L1
Length
Item numberOrder code
32,521770 0000 003YS 3
42,525,5770 0000 004YS 4
5343770 0000 005YS 5
6444770 0000 006YS 6
85,651770 0000 008YS 8
10754770 0000 010YS 10
128,664770 0000 012YS 12
13965770 0000 013YS 13
141065770 0000 014YS 14
161267770 0000 016YS 16
191572770 0000 019YS 19

YRS -- Reducing Y push-on connectors
YRS Dimensions
D1D3D1D2
Bore diam
D4
Bore diam
L1
Length
Item numberOrder code
Hose I.D.
4642,7434,5771 0004 006YRS 4 - 6 - 4
68645,649771 0006 008YRS 6 - 8 - 6

KS -- Cross push-on connectors
KS Dimensions
D1
Hose I.D.
D2
Bore diam
L1
Length
Item numberOrder code
42,939772 0000 004KS 4
5348772 0000 005KS 5
6448772 0000 006KS 6
128,669772 0000 012KS 12

 

 

Packaging

New packaging developments are drawing to a close.

Keep in touch to stay up to date on the newest developments.

TN

Cobra

FBS

FGR Flex